Board (Location) | Chair | Day of the Week | Week of Month | Week | Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Austin North (The Goodwin Company) | Michael Heflin | 2 | 2 | Second | Tuesday | 10.01.2023 | 14.02.2023 | 14.03.2023 | 11.04.2023 | 09.05.2023 | 13.06.2023 | 11.07.2023 | 08.08.2023 | 12.09.2023 | 10.10.2023 | 14.11.2023 | 12.12.2023 |
Mid City CEO (Dominion CC) | Bo Carrington | 2 | 2 | Second | Tuesday | 10.01.2023 | 14.02.2023 | 14.03.2023 | 11.04.2023 | 09.05.2023 | 13.06.2023 | 11.07.2023 | 08.08.2023 | 12.09.2023 | 10.10.2023 | 14.11.2023 | 12.12.2023 |
San Antonio Key Player (Petroleum Club) | Rob Wainner | 2 | 2 | Second | Tuesday | 10.01.2023 | 14.02.2023 | 14.03.2023 | 11.04.2023 | 09.05.2023 | 13.06.2023 | 11.07.2023 | 08.08.2023 | 12.09.2023 | 10.10.2023 | 14.11.2023 | 12.12.2023 |
Georgetown (Cimarron Hills CC) | Aaron Banks | 3 | 2 | Second | Wednesday | 11.01.2023 | 08.02.2023 | 08.03.2023 | 12.04.2023 | 10.05.2023 | 14.06.2023 | 12.07.2023 | 09.08.2023 | 13.09.2023 | 11.10.2023 | 08.11.2023 | 13.12.2023 |
Petroleum Club (Petroleum Club) | Rob Wainner | 3 | 2 | Second | Wednesday | 11.01.2023 | 08.02.2023 | 08.03.2023 | 12.04.2023 | 10.05.2023 | 14.06.2023 | 12.07.2023 | 09.08.2023 | 13.09.2023 | 11.10.2023 | 08.11.2023 | 13.12.2023 |
Central Austin (The Goodwin Compay) | Michael Heflin | 3 | 2 | Second | Wednesday | 11.01.2023 | 08.02.2023 | 08.03.2023 | 12.04.2023 | 10.05.2023 | 14.06.2023 | 12.07.2023 | 09.08.2023 | 13.09.2023 | 11.10.2023 | 08.11.2023 | 13.12.2023 |
Two Rivers (Wald Rd) | Kyle Setliff | 3 | 2 | Second | Wednesday | 11.01.2023 | 08.02.2023 | 08.03.2023 | 12.04.2023 | 10.05.2023 | 14.06.2023 | 12.07.2023 | 09.08.2023 | 13.09.2023 | 11.10.2023 | 08.11.2023 | 13.12.2023 |
Leon Springs KP (Dominion Country Club) | Rich Glomski | 3 | 2 | Second | Wednesday | 11.01.2023 | 08.02.2023 | 08.03.2023 | 12.04.2023 | 10.05.2023 | 14.06.2023 | 12.07.2023 | 09.08.2023 | 13.09.2023 | 11.10.2023 | 08.11.2023 | 13.12.2023 |
Upstream | Kyle Setliff | 4 | 2 | Second | Thursday | 12.01.2023 | 09.02.2023 | 09.03.2023 | 13.04.2023 | 11.05.2023 | 08.06.2023 | 13.07.2023 | 10.08.2023 | 14.09.2023 | 12.10.2023 | 09.11.2023 | 14.12.2023 |
Mid-City KP (Petroleum Club) | Bo Carrington | 4 | 2 | Second | Thursday | 12.01.2023 | 09.02.2023 | 09.03.2023 | 13.04.2023 | 11.05.2023 | 08.06.2023 | 13.07.2023 | 10.08.2023 | 14.09.2023 | 12.10.2023 | 09.11.2023 | 14.12.2023 |
Central Austin KP (The Goodwin Company) | Michael Heflin | 4 | 2 | Second | Thursday | 12.01.2023 | 09.02.2023 | 09.03.2023 | 13.04.2023 | 11.05.2023 | 08.06.2023 | 13.07.2023 | 10.08.2023 | 14.09.2023 | 12.10.2023 | 09.11.2023 | 14.12.2023 |
Habitat KP (Habitat for Humanity) | Russell Grigsby | 4 | 2 | Second | Thursday | 12.01.2023 | 09.02.2023 | 09.03.2023 | 13.04.2023 | 11.05.2023 | 08.06.2023 | 13.07.2023 | 10.08.2023 | 14.09.2023 | 12.10.2023 | 09.11.2023 | 07.12.2023 |
River Crossing (River Crossing CC) | Rob Wainner | 4 | 2 | Second | Thursday | 12.01.2023 | 09.02.2023 | 09.03.2023 | 13.04.2023 | 11.05.2023 | 08.06.2023 | 13.07.2023 | 10.08.2023 | 14.09.2023 | 12.10.2023 | 09.11.2023 | 14.12.2023 |
Marble Falls (CRC Marble Falls) | Michael Heflin | 2 | 3 | Third | Tuesday | 17.01.2023 | 21.02.2023 | 21.03.2023 | 18.04.2023 | 16.05.2023 | 20.06.2023 | 18.07.2023 | 15.08.2023 | 19.09.2023 | 17.10.2023 | 21.11.2023 | 19.12.2023 |
Dominion (Dominion Country Club) | Bo Carrington | 2 | 3 | Third | Tuesday | 17.01.2023 | 21.02.2023 | 21.03.2023 | 18.04.2023 | 16.05.2023 | 20.06.2023 | 18.07.2023 | 15.08.2023 | 19.09.2023 | 17.10.2023 | 21.11.2023 | 19.12.2023 |
North Park KP (Specrum) | Joel Gunn | 2 | 3 | Third | Tuesday | 17.01.2023 | 21.02.2023 | 21.03.2023 | 18.04.2023 | 16.05.2023 | 20.06.2023 | 18.07.2023 | 15.08.2023 | 19.09.2023 | 17.10.2023 | 21.11.2023 | 19.12.2023 |
New Bruanfels (Sanctuary) | Bill Sitter | 3 | 3 | Third | Wednesday | 18.01.2023 | 15.02.2023 | 15.03.2023 | 19.04.2023 | 17.05.2023 | 21.06.2023 | 19.07.2023 | 16.08.2023 | 20.09.2023 | 18.10.2023 | 15.11.2023 | 20.12.2023 |
San Antonio Wives (Dominion Country Club) | Teressa Vogel | 3 | 3 | Third | Wednesday | 18.01.2023 | 15.02.2023 | 15.03.2023 | 19.04.2023 | 17.05.2023 | 21.06.2023 | 19.07.2023 | 16.08.2023 | 20.09.2023 | 18.10.2023 | 15.11.2023 | 20.12.2023 |
Capital of Texas KP (Norris Convention Center) | Dan Walters | 3 | 3 | Third | Wednesday | 18.01.2023 | 15.02.2023 | 15.03.2023 | 19.04.2023 | 08.05.2023 | 21.06.2023 | 19.07.2023 | 16.08.2023 | 20.09.2023 | 18.10.2023 | 15.11.2023 | 20.12.2023 |
Quarry (Paesanos) | Aaron Banks | 4 | 3 | Third | Thursday | 19.01.2023 | 16.02.2023 | 09.03.2023 | 20.04.2023 | 18.05.2023 | 15.06.2023 | 20.07.2023 | 17.08.2023 | 21.09.2023 | 19.10.2023 | 16.11.2023 | 21.12.2023 |
Austin City Center (Happy State Bank) | Phyllis Snodgrass | 4 | 3 | Third | Thursday | 20.04.2023 | 18.05.2023 | 15.06.2023 | 20.07.2023 | 17.08.2023 | 21.09.2023 | 19.10.2023 | 16.11.2023 | 21.12.2023 | |||
Leon Springs(Dominion Country Club) | Rich Glomski | 4 | 3 | Third | Thursday | 19.01.2023 | 16.02.2023 | 16.03.2023 | 20.04.2023 | 12.05.2023 | 15.06.2023 | 20.07.2023 | 17.08.2023 | 21.09.2023 | 19.10.2023 | 16.11.2023 | 21.12.2023 |
North San Antonio (Petroleum Club) | Joel Gunn | 4 | 3 | Third | Thursday | 19.01.2023 | 16.02.2023 | 16.03.2023 | 20.04.2023 | 18.05.2023 | 15.06.2023 | 20.07.2023 | 17.08.2023 | 21.09.2023 | 19.10.2023 | 16.11.2023 | 21.12.2023 |
Capital of Texas (Norris Convention Center) | Dan Walters | 4 | 3 | Third | Thursday | 19.01.2023 | 16.02.2023 | 16.03.2023 | 20.04.2023 | 09.05.2023 | 15.06.2023 | 20.07.2023 | 17.08.2023 | 21.09.2023 | 19.10.2023 | 16.11.2023 | 21.12.2023 |
Garden Ridge KP (Sanctuary) | Bill Sitter | 4 | 3 | Third | Thursday | 19.01.2023 | 16.02.2023 | 16.03.2023 | 20.04.2023 | 18.05.2023 | 15.06.2023 | 20.07.2023 | 17.08.2023 | 21.09.2023 | 19.10.2023 | 16.11.2023 | 21.12.2023 |
River City (Petroleum Club) | Joel Gunn | 5 | 3 | Third | Friday | 20.01.2023 | 17.02.2023 | 17.03.2023 | 21.04.2023 | 19.05.2023 | 16.06.2023 | 21.07.2023 | 18.08.2023 | 15.09.2023 | 20.10.2023 | 17.11.2023 | 15.12.2023 |
Austin 360 (Alen Corp) | Russell Grigsby | 2 | 4 | Fourth | Tuesday | 24.01.2023 | 28.02.2023 | 28.03.2023 | 25.04.2023 | 23.05.2023 | 27.06.2023 | 25.07.2023 | 22.08.2023 | 26.09.2023 | 24.10.2023 | 14.11.2023 | 12.12.2023 |
South Austin (Habitat for Humanity) | Russell Grigsby | 4 | 4 | Fourth | Thursday | 26.01.2023 | 23.02.2023 | 23.03.2023 | 27.04.2023 | 25.05.2023 | 22.06.2023 | 27.07.2023 | 24.08.2023 | 28.09.2023 | 26.10.2023 | 16.11.2023 | 14.12.2023 |
Holidy & Events Conflicts * denotes conflict date change | New Years | Valentines | Spring Break NISD 3/13 Austin 3/13 | Easter 4/9 | Memorial Day | Schools out 6/1 | July 4th | GLS 8/3-4 | Labor Day | Halloween | Thanksgiving 11/23 | Christmas 12/25 |
Contact Information
43 Cravey Rd.
Boerne, TX 78006
210.862.7829